Our evaluation
The conformity check for the product "FM#ValueBoost - Service for Sustainable Excellence" was successfully completed. The test result was confirmed in all points after independent evaluation by the certification body of the DGNB.
For further information, see the requirements specification, which summarises the documents to be submitted for certification of follow-up projects based on the recognised service available here.
65.6%Guaranteed degree of fulfilment | + 20.0%Maximum additional degree of fulfilment |
Recognition result in detail
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1 | Target agreement | 12 | |
2.1 | Collecting data on energy | 35 | |
3.1 | Data analysis | 5 | |
3.2 | Implementation of the improvement measures | 0 / 2,5 / 5 | |
Measures for optimising operation, based on | |||
4.1.1 | technical knowledge and through stakeholder dialogue in regular meetings | 5 | |
4.1.2 | calculation programmes with adjustments to actual operation | 4 | |
4.1.3 | technical monitoring | 2,5 | |
4.1.4 | comparison of ecological, economic and social aspects | 2,5 | |
6.1 | Internal target value | 0 / 5 | |
6.2 | External benchmarking | 0 / 5 |
No. | Criteria and indicator | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1 | Target agreement | 10 | |
1.2 | Water stress | 5 | |
2.1 | Collecting data on water | 35 | |
3.1 | Data analysis | 5 | |
3.2 | Implementation of improvement measures | 0 / 5 / 10 | |
Measures for optimising operation, based on | |||
4.1.1 | technical knowledge and through stakeholder dialogue in regular meetings | 10 | |
4.1.2 | calculation models | 5 | |
4.1.4 | comparing environmental, economic and social aspects | 5 | |
5.1 | Target achievement | 0 / 10 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1.1 | Target agreement | 5 | |
1.1.2 | Target agreement for fractionation and recycling share | 5 | |
2.1 | Recording the quantities of residual waste and the proportion of recycled waste | 30 | |
2.2 | Query disposal route | 5 | |
3.1 | Data analysis | 5 | |
3.2 | Implementation of improvement measures | 0 / 5 / 10 | |
Measures for optimising operation, based on | |||
4.1.1 | technical knowledge and through stakeholder dialogue in regular meetings | 10 | |
4.1.2 | information on waste and residual waste prevention and increasing the recycling rate | 5 | |
4.1.3 | implementation of incentive systems for reducing waste generation and increasing recycling | 5 | |
4.1.4 | a conscious selection of the waste-disposal company due to its proven recycling rates | 0 / 5 | |
5.1 | Target achievement | 0 / 10 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1.1 | Target agreement | 15 | |
2.1 | Collecting data on costs | 15 | |
2.2 | Standardised cost structure | 5 | |
3.1 | Cost analysis | 5 | |
3.2 | Implementation of the improvement measures | 0 / 5 / 10 | |
Measures for optimising operation, based on | |||
4.1.1 | technical knowledge and through stakeholder dialogue in regular meetings | 10 | |
4.1.2 | from calculation models with adjustments to actual operation | 15 | |
4.1.3 | comparing environmental, economic and social aspects | 15 | |
5.1 | Target achievement | 0 / 10 |
No. | Criteria and indicators | Fester Indikator Bewertung (Punkte) | Variabler Indikator Bewertung (Punkte) |
---|---|---|---|
1.1 | Personnel responsibility | 5 | |
2.1 | Checklist for transparency on building documentation | 5 | |
Building inspection | |||
2.2 | Recorded inspections of five areas | 15 | |
2.3 | Warranty and maintenance management | 2,5 | |
2.4 | Building connectivity | 2,5 | |
3.1 | User survey | 7 | |
3.2 | Complaint management | 8 | |
3.3.1 | Vacancy rate is documented | 5 | |
3.3.2 | Occupancy density is documented | 5 | |
3.4 | Agreement on data provision | 10 | |
4.1 | Classification of the three most relevant environmental risks | 15 | |
4.2 | Adaptations for climate change | 2 | |
6.1.1 | Long-term action plan | 15 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1 | Guideline for pollutants and hazardous materials | 4 |
|
1.2 | Guideline for sustainable resource extraction and secondary raw materials | 6 |
|
1.3 | Guideline for deconstruction and recycling | 6 |
|
1.4.1 | Guideline for construction waste: requirements for separate waste in fractions | 4 |
|
1.4.2 | Guideline for construction waste: requirements for on-site recycling and/or reuse | 4 |
|
2.1.1 | Guideline for sustainable building operation management: requirements for procuring energy-efficient electrical products | 4 |
|
2.1.2 | Guideline for sustainable building operation management: requirements for selecting sustainable cleaning agents | 4 |
|
2.2.1 | Guideline for selecting suppliers and service providers: requirements for sustainability aspects | 4 |
|
2.2.2 | Guideline for selecting suppliers and service providers: requirements for preferably selecting local suppliers and service providers | 4 |
|
3.1.1 | Guideline for promoting biodiversity: requirements for handling invasive plant species | 4 |
|
3.1.2 | Guideline for promoting biodiversity: requirements for supporting and protecting domestic species | 4 |
|
3.1.3 | Guideline for promoting biodiversity: requirements for Anforderungen greening of facade and roof areas | 4 |
|
3.1.4 | Guideline for promoting biodiversity: requirements for the maintenance contract | 4 |
|
4.1 | Guideline for technical monitoring | 4 |
|
| Implementing the guidelines for maintenance and construction measures |
|
|
5.1.1 | pollutants and hazardous materials |
| 0 / 2 |
5.1.2 | sustainable resource extraction and secondary raw materials |
| 0 / 2 |
5.1.3 | deconstruction and recycling |
| 0 / 2 |
5.1.4 | construction waste |
| 0 / 2 |
| Implementing the guideline for sustainable building operation management |
|
|
5.2.1 | procuring energy-efficient electrical products |
| 0 / 3 |
5.2.2 | selecting sustainable cleaning agents |
| 0 / 3 |
5.2.3 | sustainability aspects in selecting suppliers and service providers |
| 0 / 3 |
5.2.4 | local suppliers and service providers |
| 0 / 3 |
| Implementing the guideline for biodiversity |
|
|
5.3.1 | handling invasive plant species |
| 0 / 3 |
5.3.2 | supporting and protecting domestic species |
| 0 / 3 |
5.3.3 | greening of facade and roof areas |
| 0 / 3 |
5.3.4 | maintaining the operational condition and the environmental quality of the outdoor spaces through a maintenance contract |
| 0 / 3 |
| Implementing the guideline for technical monitoring |
|
|
5.4.1 | monitoring of newly installed systems |
| 0 / 2 |
5.4.2 | monitoring of existing systems with a significant influence on the building’s energy consumption |
| 0 / 2 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1.1 | Target agreement based on data | 15 | |
1.1.2 | Target agreement User satisfaction survey | 5 | |
1.1.3 | Target agreement for complaint management | 5 | |
2.1 | Collecting the measurement data | 20 | |
3.1 | Data analysis | 10 | |
3.2 | Implementation of improvement measures | 0 / 5 / 10 | |
Measures for optimising operation, based on | |||
4.1.1 | technical knowledge and through stakeholder dialogue in regular meetings | 5 | |
4.1.2 | complaint management | 5 | |
4.1.3 | from calculation models with adjustments to actual operation | 10 | |
4.1.4 | technical monitoring | 5 | |
4.1.5 | considering environmental, economic and social aspects | 5 | |
6.1 | Target achievement | 0 / 10 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1.1 | Promoting user communication | 5 / 10 | |
1.1.2 | Sustainability guide | 5 | |
1.1.3 | Information signs encouraging users towards a more sustainable behaviour | 5 | |
1.1.4 | Displaying consumption data | 5 | |
1.2 | User interaction | 10 / 15 | |
2.1 | Promoting Family-friendly facilities | 10 / 15 | |
3.3 | Concept for increasing accessibility | 0 / 10 | |
4.1 | Health facilities | 0 / 10 / 15 | |
4.2 | Quality of space | 10 / 15 |
No. | Criteria and indicators | Fester Indikator Bewertung (Punkte) | Variabler Indikator Bewertung (Punkte) |
---|---|---|---|
2.2 | Offers to increase the user comfort | 0 / 5 | |
3.2.2 | A site map showing the location of stops/stations | 5 | |
4.1.1 | E-mobility infrastructure in the building Alternative A: mobility strategy | 0 / 5 | |
4.1.2 | Implementation of the mobility strategy | 0 / 10 | |
5.1 | Vehicle sharing and carpooling | 0 / 10 |
Your contact
Alice Gerstner
Consultant Certification Buildings In Use
- Phone: +49-711-722322-80
- Email: a.gerstner@dgnb.de