Our evaluation
The conformity check for the product "GreenFM" was successfully completed. The test result was confirmed in all points after independent evaluation by the certification body of the DGNB.
For further information, see the requirements specification, which summarises the documents to be submitted for certification of follow-up projects based on the recognised service available here.
43.7%Guaranteed degree of fulfilment | + 20.7%Maximum additional degree of fulfilment |
Recognition result in detail
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1 | Target agreement | 12 / 14 | |
1.2 | Level of ambition | 6 / 8 / 10 / 12 | |
2.1 | Collecting data on energy | 30 / 35 | |
3.1 | Data analysis | 5 | |
3.2 | Implementation of the improvement measures | 0 / 5 | |
Measures for optimisation based | |||
4.1.1 | expertise, stakeholder dialogue in regularly scheduled meetings | 5 | |
4.1.2 | calculation programmes with adjustments to actual operation | 4 | |
4.1.3 | technical monitoring | 2.5 | |
4.1.4 | comparison of ecological, economic and social aspects | 2.5 | |
6.1 | Target achievement: Internal target value | 0 / 5 / 10 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1 | Target agreement | 10 | |
2.1 | Collecting data on water | 25 / 30 / 35 | |
3.2 | Implementation of the improvement measures | 0 / 5 / 10 | |
Measures for optimisation based on | |||
4.1.1 | expertise, stakeholder dialogue in regularly scheduled meetings | 10 | |
4.1.3 | greywater and rainwater utilisation | 0 / 5 | |
4.1.4 | comparison of ecological, economic and social aspects | 5 | |
5.1 | Target achievement | 0 / 10 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1.1 | Target agreement | 5 | |
1.1.2 | Target agreement for fractionation and recycling rate | 5 | |
2.1.1 | Collecting data on waste | 25 / 30 | |
2.1.2 | Query of actual disposal path | 5 | |
3.2 | Implementation of the improvement measures | 0 / 5 / 10 | |
Measures for optimisation based on | |||
4.1.1 | expertise, stakeholder dialogue in regularly scheduled meetings | 10 | |
4.1.2 | information on waste and residual waste prevention and increasing the recycling rate | 5 | |
4.1.3 | incentive systems to prevent waste and residual materials and to increase the recycling rate | 0 / 5 | |
5.1 | Target achievement | 0 / 10 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
3.2 | Implementation of the improvement measures | 0 / 5 / 10 | |
Measures for optimisation based on | |||
4.1.1 | expertise, stakeholder dialogue in regularly scheduled meetings | 10 | |
4.1.2 | calculation programmes with adjustments to actual operation | 15 | |
4.1.3 | comparison of ecological, economic and social aspects | 15 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1 | Personnel responsibility | 5 | |
2.1 | Building documentation | 5 | |
2.2 | Building inspection | 7.5 / 10 / 12.5 | |
2.3 | Warranty and maintenance management | 2.5 | |
3.1 | User survey | 0 / 7 | |
3.2 | Complaint management | 4 / 8 | |
6.1 | Defining the action and financial plan | 10 / 15 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1.1 | Target agreement based on data | 20 | |
1.1.2 | Target agreement survey on user satisfaction | 0 / 5 | |
1.1.3 | Target agreement complaint management | 5 | |
2.1 | Collecting data on comfort parameters | 15 / 20 | |
3.1 | Data analysis | 10 | |
3.2 | Implementation of the improvement measures | 0 / 5 / 10 | |
Measures for optimisation based on | |||
4.1.1 | expertise, stakeholder dialogue in regularly scheduled meetings | 5 | |
4.1.2 | user survey and user satisfaction | 5 | |
4.1.4 | technical monitoring | 5 | |
4.1.5 | comparison of ecological, economic and social aspects | 5 | |
5.1 | Measurement of comfort parameters | 8 / 12 | |
6.1 | Target achievement | 0 / 5 / 10 |
Your contact
Alice Gerstner
Consultant Certification Buildings In Use
- Phone: +49-711-722322-80
- Email: a.gerstner@dgnb.de