Our evaluation
The conformity check for the product "Sustainability Bundle" was successfully completed. The test result was confirmed in all points after independent evaluation by the certification body of the DGNB.
For further information, see the requirements specification, which summarises the documents to be submitted for certification of follow-up projects based on the recognised service available here.
36.7%Guaranteed degree of fulfilment | + 19.3%Maximum additional degree of fulfilment |
Recognition result in detail
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1 | Target agreement | 10 / 12 | |
2.1 | Collecting data on energy | 25 / 30 / 35 | |
3.1 | Data analysis | 5 | |
3.2 | Implementation of the improvement measures | 2.5 / 5 | |
Measures for optimisation based on | |||
4.1.1 | expertise, stakeholder dialogue in regularly scheduled meetings | 5 | |
4.1.2 | calculation programmes with adjustments to actual operation | 4 | |
4.1.3 | technical monitoring | 2.5 | |
4.1.4 | comparison of ecological, economic and social aspects | 2.5 | |
6.1 | Target achievement: Internal target value | 0 / 5 / 10 | |
6.2 | Target achievement: External benchmarking | 0 / 5 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1 | Target agreement | 5 / 10 | |
1.2 | Water stress | 5 | |
2.1 | Collecting data on water | 25 / 30 / 35 | |
3.1 | Data analysis | 5 | |
3.2 | Implementation of the improvement measures | 0 / 5 / 10 | |
Measures for optimisation based on | |||
4.1.1 | expertise, stakeholder dialogue in regularly scheduled meetings | 10 | |
4.1.4 | comparison of ecological, economic and social aspects | 5 | |
5.1 | Target achievement | 0 / 10 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1.1 | Target agreement | 5 / 10 | |
1.1.2 | Target agreement for fractionation and recycling rate | 5 | |
2.1 | Collecting data on waste | 25 / 30 | |
3.1 | Data analysis | 5 | |
3.2 | Implementation of the improvement measures | 0 / 5 / 10 | |
Measures for optimisation based on | |||
4.1.1 | expertise, stakeholder dialogue in regularly scheduled meetings | 10 | |
4.1.2 | information on waste and residual waste prevention and increasing the recycling rate | 5 | |
5.1 | Target achievement | 0 / 10 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1.1 | Target agreement | 10 / 15 | |
2.1 | Collecting data on costs | 5 / 10 / 15 | |
3.2 | Implementation of the improvement measures | 0 / 5 / 10 | |
Measures for optimisation based on | |||
4.1.1 | expertise, stakeholder dialogue in regularly scheduled meetings | 10 | |
4.1.3 | comparison of ecological, economic and social aspects | 15 | |
5.1 | Target achievement | 0 / 10 |
No. | Criteria and indicators | Fixed indicator Evaluation (points) | Variable indicator Evaluation (points) |
---|---|---|---|
1.1.1 | Target agreement (target value) | 15 / 20 | |
1.1.3 | Target agreement complaint management | 5 | |
2.1 | Collecting data on comfort parameters | 15 / 20 | |
3.1 | Data analysis | 10 | |
3.2 | Implementation of the improvement measures | 0 / 5 / 10 | |
Measures for optimisation based on | |||
4.1.1 | expertise, stakeholder dialogue in regularly scheduled meetings | 5 | |
4.1.2 | complaint management | 5 | |
4.1.4 | technical monitoring | 5 | |
4.1.5 | comparison of ecological, economic and social aspects | 5 | |
6.1 | Target achievement | 0 / 5 / 10 |
Your contact
Alice Gerstner
Consultant Certification Buildings In Use
- Phone: +49-711-722322-80
- Email: a.gerstner@dgnb.de